<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McCain Endgame Strategy: Pennsylvania</title>
	<atom:link href="http://nyulocal.com/national/2008/10/21/mccain-endgame-strategy-pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyulocal.com/national/2008/10/21/mccain-endgame-strategy-pennsylvania/</link>
	<description>The Blog of New York University</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:16:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Updated McCain Endgame Strategy: Give Up &#124; NYU Local</title>
		<link>http://nyulocal.com/national/2008/10/21/mccain-endgame-strategy-pennsylvania/comment-page-1/#comment-2544</link>
		<dc:creator>Updated McCain Endgame Strategy: Give Up &#124; NYU Local</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3215#comment-2544</guid>
		<description>[...] of key swing states around the country and uncovered some surprising news. Contrary to previous reports, McCain does not seem to be refocusing his spending heavily into Pennsylvania; maybe not a bad idea [...]</description>
		<content:encoded><![CDATA[<p>[...] of key swing states around the country and uncovered some surprising news. Contrary to previous reports, McCain does not seem to be refocusing his spending heavily into Pennsylvania; maybe not a bad idea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Coscarelli</title>
		<link>http://nyulocal.com/national/2008/10/21/mccain-endgame-strategy-pennsylvania/comment-page-1/#comment-2388</link>
		<dc:creator>Joe Coscarelli</dc:creator>
		<pubDate>Tue, 21 Oct 2008 21:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3215#comment-2388</guid>
		<description>For the first time today, I saw the map of a possible McCain victory, 273-265. I have to say, it scared me. It just looks so &lt;i&gt;possible&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>For the first time today, I saw the map of a possible McCain victory, 273-265. I have to say, it scared me. It just looks so <i>possible</i>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
