<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Pointless Speculation Time! Part One: Ned&#8217;s Electoral Map</title>
	<atom:link href="http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/</link>
	<description>The Blog of New York University</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:03:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Everyone&#8217;s Pointlessly Speculating! &#124; NYU Local</title>
		<link>http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/comment-page-1/#comment-2998</link>
		<dc:creator>Everyone&#8217;s Pointlessly Speculating! &#124; NYU Local</dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3640#comment-2998</guid>
		<description>[...] on the radar: Dylan Matthews, the Clubhouse&#8217;s ambassador to the Ivy League, takes the electoral map meme and makes the most optimistic prediction [...]</description>
		<content:encoded><![CDATA[<p>[...] on the radar: Dylan Matthews, the Clubhouse&#8217;s ambassador to the Ivy League, takes the electoral map meme and makes the most optimistic prediction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pointless Speculation Part Four: NYU Prof Shows Us the Only Real Electoral Map &#124; NYU Local</title>
		<link>http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/comment-page-1/#comment-2926</link>
		<dc:creator>Pointless Speculation Part Four: NYU Prof Shows Us the Only Real Electoral Map &#124; NYU Local</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3640#comment-2926</guid>
		<description>[...] there is the graphic of swing states I used in my initial prediction. But it turns out that the map isn&#8217;t strictly accurate. Indeed, it&#8217;s based on a [...]</description>
		<content:encoded><![CDATA[<p>[...] there is the graphic of swing states I used in my initial prediction. But it turns out that the map isn&#8217;t strictly accurate. Indeed, it&#8217;s based on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irresponsible Speculation. &#171; PostBourgie</title>
		<link>http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/comment-page-1/#comment-2858</link>
		<dc:creator>Irresponsible Speculation. &#171; PostBourgie</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3640#comment-2858</guid>
		<description>[...] Like the good Ned Resnikoff (a friend of the blog, and fellow Pushbacker), I too support irresponsible speculation.  After all, if I didn’t, why else would I maintain this blog obsessively.  With that in mind - and because I don’t feel like doing anything productive - here is what I predict the map will look like on November 5th (You can find Ned’s take here.): [...]</description>
		<content:encoded><![CDATA[<p>[...] Like the good Ned Resnikoff (a friend of the blog, and fellow Pushbacker), I too support irresponsible speculation.  After all, if I didn’t, why else would I maintain this blog obsessively.  With that in mind &#8211; and because I don’t feel like doing anything productive &#8211; here is what I predict the map will look like on November 5th (You can find Ned’s take here.): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Pointless Speculation Time! Part Two: Charlie&#8217;s Electoral Map &#124; NYU Local</title>
		<link>http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/comment-page-1/#comment-2856</link>
		<dc:creator>It&#8217;s Pointless Speculation Time! Part Two: Charlie&#8217;s Electoral Map &#124; NYU Local</dc:creator>
		<pubDate>Thu, 30 Oct 2008 11:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3640#comment-2856</guid>
		<description>[...] To check out the first round of pointless speculation, and read about why Charlie&#8217;s going to owe me money after next Tuesday, see here.&#8211;ed. [...]</description>
		<content:encoded><![CDATA[<p>[...] To check out the first round of pointless speculation, and read about why Charlie&#8217;s going to owe me money after next Tuesday, see here.&#8211;ed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predictions! Predictions! &#171; Matt Zeitlin: Impetuous Young Whippersnapper</title>
		<link>http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/comment-page-1/#comment-2852</link>
		<dc:creator>Predictions! Predictions! &#171; Matt Zeitlin: Impetuous Young Whippersnapper</dc:creator>
		<pubDate>Thu, 30 Oct 2008 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3640#comment-2852</guid>
		<description>[...] by Matt Zeitlin on October 30, 2008  Both Ned and Jamelle have posted their electoral college maps, and Jamelle memed me, so here it [...]</description>
		<content:encoded><![CDATA[<p>[...] by Matt Zeitlin on October 30, 2008  Both Ned and Jamelle have posted their electoral college maps, and Jamelle memed me, so here it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dene chen</title>
		<link>http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/comment-page-1/#comment-2850</link>
		<dc:creator>dene chen</dc:creator>
		<pubDate>Thu, 30 Oct 2008 07:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3640#comment-2850</guid>
		<description>Is it weird that all this red and blue is making me want some Stephen Colbert Americone?</description>
		<content:encoded><![CDATA[<p>Is it weird that all this red and blue is making me want some Stephen Colbert Americone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irresponsible speculation &#171; The United States of Jamerica</title>
		<link>http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/comment-page-1/#comment-2843</link>
		<dc:creator>Irresponsible speculation &#171; The United States of Jamerica</dc:creator>
		<pubDate>Thu, 30 Oct 2008 04:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3640#comment-2843</guid>
		<description>[...] - here is what I predict the map will look like on November 5th (You can find Ned&#8217;s take here.): How likely do you think this [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; here is what I predict the map will look like on November 5th (You can find Ned&#8217;s take here.): How likely do you think this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Shechter</title>
		<link>http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/comment-page-1/#comment-2825</link>
		<dc:creator>Neal Shechter</dc:creator>
		<pubDate>Thu, 30 Oct 2008 00:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3640#comment-2825</guid>
		<description>Good analysis, Ned! You&#039;re map is exactly the same as the one i fruitlessly scribbled in class today. Though I think North Carolina will be within 10000 votes and Florida and Missouri will be within 1-2%.</description>
		<content:encoded><![CDATA[<p>Good analysis, Ned! You&#8217;re map is exactly the same as the one i fruitlessly scribbled in class today. Though I think North Carolina will be within 10000 votes and Florida and Missouri will be within 1-2%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Resnikoff</title>
		<link>http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/comment-page-1/#comment-2798</link>
		<dc:creator>Ned Resnikoff</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3640#comment-2798</guid>
		<description>Dude, you&#039;re the one who told me I was being too optimistic.

It very well &lt;i&gt;could,&lt;/i&gt; but I&#039;m working under the assumption that things are going to tighten up at least a little bit.</description>
		<content:encoded><![CDATA[<p>Dude, you&#8217;re the one who told me I was being too optimistic.</p>
<p>It very well <i>could,</i> but I&#8217;m working under the assumption that things are going to tighten up at least a little bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Strauss</title>
		<link>http://nyulocal.com/featured/2008/10/29/its-pointless-speculation-time-part-one-neds-electoral-map/comment-page-1/#comment-2788</link>
		<dc:creator>Daniel Strauss</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://nyulocal.com/?p=3640#comment-2788</guid>
		<description>I still think North Carolina could go blue.</description>
		<content:encoded><![CDATA[<p>I still think North Carolina could go blue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
